In Delhi, there are a total of 70 assembly constituencies and all the assembly constituencies went to the polls on February 8 in one phase. The Delhi election result 2020 votes were counted at 21 counting centers.
Seat No. | Constituency Name | Winning candidates | Party |
1 | Narela | Sharad Kumar | AAP |
2 | Burari | Sanjeev Jha | AAP |
3 | Timarpur | Dilip Pandey | AAP |
4 | Adarsh Nagar | Pawan Sharma | AAP |
5 | Badli | Ajesh Yadav | AAP |
6 | Rithala | Mohinder Goyal | AAP |
7 | Bawana | Jai Bhagwan | AAP |
8 | Mundka | Dharampal Lakra | AAP |
9 | Kirari | Rituraj Govind | AAP |
10 | Sultanpur Majra | Mukesh Kumar Ahlawat | AAP |
11 | Nangloi Jat | Raghuvinder Shokeen | AAP |
12 | Mangol Puri | Rakhi Birla | AAP |
13 | Rohini | Vijender Kumar | BJP |
14 | Shalimar Bagh | Bandana Kumari | AAP |
15 | Shakur Basti | Satendra Jain | AAP |
16 | Tri Nagar | Preeti Tomar | AAP |
17 | Wazirpur | Rajesh Gupta | AAP |
18 | Model Town | Akhilesh Pati Tripathi | AAP |
19 | Sadar Bazar | Som Dutt | AAP |
20 | Chandni Chowk | Parlad Singh Sawhney | AAP |
21 | Matia Mahal | Shoaib Iqbal | AAP |
22 | Ballimaran | Imran Hussain | AAP |
23 | Karol Bagh | Vishesh Ravi | AAP |
24 | Patel Nagar | Raaj Kumar Anand | AAP |
25 | Moti Nagar | Shiv Charan Goel | AAP |
26 | Madipur | Girish Soni | AAP |
27 | Rajouri Nagar | A Dhanwati Chandela A | AAP |
28 | Hari Nagar | Raj Kumari Dhillon | AAP |
29 | Tilak Nagar | Jarnail Singh | AAP |
30 | Janakpuri | Rajesh Rishi | AAP |
31 | Vikaspuri | Mahinder Yadav | AAP |
32 | Uttam Nagar | Naresh Balyan | AAP |
33 | Dwarka | Vinay Mishra | AAP |
34 | Matiala | Gulab Singh | AAP |
35 | Najafgarh | Kailash Gahlot | AAP |
36 | Bijwasan | Bhupinder Singh Joon | AAP |
37 | Palam | Bhavna Gaur | AAP |
38 | Delhi Cantonment | Virender Singh Kadian | AAP |
39 | Rajinder Nagar | Raghav Chadha | AAP |
40 | New Delhi | Arvind Kejriwal | AAP |
41 | Jangpura | Praveen Kumar | AAP |
42 | Kasturba Nagar | Madan Lal | AAP |
43 | Malviya Nagar | Somnath Bharti | AAP |
44 | RK Puram | Pramila Tokas | AAP |
45 | Mehrauli | Naresh Yadav | AAP |
46 | Chhatarpur | Kartar Singh Tanwar | AAP |
47 | Deoli | Prakash Jarwal | AAP |
48 | Ambedkar Nagar | Ajay Dutt | AAP |
49 | Sangam Vihar | Dinesh Mohaniya | AAP |
50 | Greater Kailash | Saurabh Bharadwaj | AAP |
51 | Kalkaji | Atishi | AAP |
52 | Tughlakabad Extension | Sahiram | AAP |
53 | Badarpur | Ramvir Singh Bidhuri | BJP |
54 | Okhla | Amanatullah Khan | AAP |
55 | Trilokpuri | Rohit Kumar | AAP |
56 | Kondli | Kuldeep Kumar | AAP |
57 | Patparganj | Manish Sisodia | AAP |
58 | Laxmi Nagar | Abhay Verma | BJP |
59 | Vishwas Nagar | Om Prakash Sharma | BJP |
60 | Krishna Nagar | SK Bagga | AAP |
61 | Gandhi Nagar | Anil Vajpayee | BJP |
62 | Shahdara | Ram Niwas Goel | AAP |
63 | Seemapuri | Rajendra Pal Gautam | AAP |
64 | Rohtas Nagar | Jitender Mahajan | BJP |
65 | Seelampur | Abdul Rehman | AAP |
66 | Ghonda | Ajay Mahawar | BJP |
67 | Babarpur | Gopal Rai | AAP |
68 | Gokalpur | Surendra Kumar | AAP |
69 | Mustafabad | Haji Yunus | AAP |
70 | Karawal Nagar | Mohan Singh Bisht | BJP |
No comments:
Post a Comment